162.00Dec 18, 2025 EOD
| Astonea Labs Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544409 | NSE Symbol: | - | P/E(TTM): | 31.83 |
| ISIN Demat: | INE0TG901011 | Div & Yield%: | 0.00 | EPS(TTM): | 5.09 |
| Book Value(₹): | 53.35 | Market Cap(₹Cr.): | 170.28 | Face Value(₹): | 10.00 |
| Astonea Labs Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 544409 | |
| NSE Symbol: | - | |
| P/E(TTM): | 31.83 | |
| ISIN Demat: | INE0TG901011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.09 | |
| Book Value(₹): | 53.35 | |
| Market Cap(₹Cr.): | 170.28 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
162.00Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
2.85 (1.79 %) |
N.A
|
| Open(₹) |
159.90
|
N.A
|
| Prev Close(₹) |
159.15
|
N.A
|
| Volume |
4000
|
N.A
|
| Today's Range(₹) |
162.00 - 159.90
|
N.A
|
| 52-Week Range(₹) |
185.00 - 159.90
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|